Your IP : 172.16.2.252


Current Path : /var/log/
Upload File :
Current File : /var/log/eb-cfn-init.log

[2026-03-05T00:31:05Z] Started EB User Data
+ SLEEP_TIME=2
+ SLEEP_TIME_MAX=3600
+ true
+ curl https://elasticbeanstalk-platform-assets-ap-northeast-1.s3.ap-northeast-1.amazonaws.com/stalks/eb_php82_amazon_linux_2023_1.0.442.0_20240220165332/lib/UserDataScript.sh
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100  4627  100  4627    0     0  33950      0 --:--:-- --:--:-- --:--:-- 34022
100  4627  100  4627    0     0  33939      0 --:--:-- --:--:-- --:--:-- 34022
+ RESULT=0
+ [[ 0 -ne 0 ]]
+ /bin/bash /tmp/ebbootstrap.sh 'https://cloudformation-waitcondition-ap-northeast-1.s3-ap-northeast-1.amazonaws.com/arn%3Aaws%3Acloudformation%3Aap-northeast-1%3A399780956150%3Astack/awseb-e-sybdifsrxt-immutable-stack/777845e0-182a-11f1-9719-06fd70fa50bf/77797e60-182a-11f1-9719-06fd70fa50bf/AWSEBInstanceLaunchWaitHandle?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Date=20260305T003013Z&X-Amz-SignedHeaders=host&X-Amz-Expires=43199&X-Amz-Credential=AKIASU3QWAIZJLFNF7OK%2F20260305%2Fap-northeast-1%2Fs3%2Faws4_request&X-Amz-Signature=55adbe457542af0646d696e677727effe9293b7aa7fe80952f11644efc85ab9e' arn:aws:cloudformation:ap-northeast-1:399780956150:stack/awseb-e-sybdifsrxt-immutable-stack/777845e0-182a-11f1-9719-06fd70fa50bf 8770335f-ba07-4c47-b883-17d329a06988 https://elasticbeanstalk-health.ap-northeast-1.amazonaws.com '' https://elasticbeanstalk-platform-assets-ap-northeast-1.s3.ap-northeast-1.amazonaws.com/stalks/eb_php82_amazon_linux_2023_1.0.442.0_20240220165332 ap-northeast-1
[2026-03-05T00:31:05.517Z] Started EB Bootstrapping Script.
[2026-03-05T00:31:05.527Z] Received parameters:
 TARBALLS = 
 EB_GEMS = 
 SIGNAL_URL = https://cloudformation-waitcondition-ap-northeast-1.s3-ap-northeast-1.amazonaws.com/arn%3Aaws%3Acloudformation%3Aap-northeast-1%3A399780956150%3Astack/awseb-e-sybdifsrxt-immutable-stack/777845e0-182a-11f1-9719-06fd70fa50bf/77797e60-182a-11f1-9719-06fd70fa50bf/AWSEBInstanceLaunchWaitHandle?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Date=20260305T003013Z&X-Amz-SignedHeaders=host&X-Amz-Expires=43199&X-Amz-Credential=AKIASU3QWAIZJLFNF7OK%2F20260305%2Fap-northeast-1%2Fs3%2Faws4_request&X-Amz-Signature=55adbe457542af0646d696e677727effe9293b7aa7fe80952f11644efc85ab9e
 STACK_ID = arn:aws:cloudformation:ap-northeast-1:399780956150:stack/awseb-e-sybdifsrxt-immutable-stack/777845e0-182a-11f1-9719-06fd70fa50bf
 REGION = ap-northeast-1
 GUID = 
 HEALTHD_GROUP_ID = 8770335f-ba07-4c47-b883-17d329a06988
 HEALTHD_ENDPOINT = https://elasticbeanstalk-health.ap-northeast-1.amazonaws.com
 PROXY_SERVER = 
 HEALTHD_PROXY_LOG_LOCATION = 
 PLATFORM_ASSETS_URL = https://elasticbeanstalk-platform-assets-ap-northeast-1.s3.ap-northeast-1.amazonaws.com/stalks/eb_php82_amazon_linux_2023_1.0.442.0_20240220165332
[2026-03-05T00:31:05.537Z] engine url is set to https://elasticbeanstalk-platform-assets-ap-northeast-1.s3.ap-northeast-1.amazonaws.com/stalks/eb_php82_amazon_linux_2023_1.0.442.0_20240220165332/lib/platform-engine-arm64.zip
[2026-03-05T00:31:05.565Z] first init of instance.
[2026-03-05T00:31:05.577Z] Started executing cfn_init _OnInstanceBoot.
[2026-03-05T00:31:05.581Z] Running cfn-init ConfigSet: _OnInstanceBoot.
[2026-03-05T00:31:05.587Z] Using stack-id from userdata
[2026-03-05T00:31:09.398Z] Command Returned: 
[2026-03-05T00:31:09.402Z] Completed executing cfn_init.
[2026-03-05T00:31:09.415Z] finished _OnInstanceBoot
--2026-03-05 00:31:09--  https://elasticbeanstalk-platform-assets-ap-northeast-1.s3.ap-northeast-1.amazonaws.com/stalks/eb_php82_amazon_linux_2023_1.0.442.0_20240220165332/lib/platform-engine-arm64.zip
Resolving elasticbeanstalk-platform-assets-ap-northeast-1.s3.ap-northeast-1.amazonaws.com (elasticbeanstalk-platform-assets-ap-northeast-1.s3.ap-northeast-1.amazonaws.com)... 3.5.155.51, 52.219.152.58, 52.219.199.162, ...
Connecting to elasticbeanstalk-platform-assets-ap-northeast-1.s3.ap-northeast-1.amazonaws.com (elasticbeanstalk-platform-assets-ap-northeast-1.s3.ap-northeast-1.amazonaws.com)|3.5.155.51|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 17586411 (17M) [application/zip]
Saving to: ‘/tmp/platform-engine.zip’

     0K .......... .......... .......... .......... ..........  0% 29.0M 1s
    50K .......... .......... .......... .......... ..........  0% 4.89M 2s
   100K .......... .......... .......... .......... ..........  0% 14.0M 2s
   150K .......... .......... .......... .......... ..........  1% 13.6M 2s
   200K .......... .......... .......... .......... ..........  1%  239M 1s
   250K .......... .......... .......... .......... ..........  1%  331M 1s
   300K .......... .......... .......... .......... ..........  2%  329M 1s
   350K .......... .......... .......... .......... ..........  2% 15.1M 1s
   400K .......... .......... .......... .......... ..........  2%  312M 1s
   450K .......... .......... .......... .......... ..........  2%  337M 1s
   500K .......... .......... .......... .......... ..........  3%  325M 1s
   550K .......... .......... .......... .......... ..........  3%  338M 1s
   600K .......... .......... .......... .......... ..........  3% 17.4M 1s
   650K .......... .......... .......... .......... ..........  4%  138M 1s
   700K .......... .......... .......... .......... ..........  4%  322M 1s
   750K .......... .......... .......... .......... ..........  4%  378M 1s
   800K .......... .......... .......... .......... ..........  4%  356M 1s
   850K .......... .......... .......... .......... ..........  5%  276M 0s
   900K .......... .......... .......... .......... ..........  5%  325M 0s
   950K .......... .......... .......... .......... ..........  5%  338M 0s
  1000K .......... .......... .......... .......... ..........  6%  334M 0s
  1050K .......... .......... .......... .......... ..........  6%  336M 0s
  1100K .......... .......... .......... .......... ..........  6%  320M 0s
  1150K .......... .......... .......... .......... ..........  6%  339M 0s
  1200K .......... .......... .......... .......... ..........  7% 27.8M 0s
  1250K .......... .......... .......... .......... ..........  7% 40.4M 0s
  1300K .......... .......... .......... .......... ..........  7% 71.8M 0s
  1350K .......... .......... .......... .......... ..........  8% 65.9M 0s
  1400K .......... .......... .......... .......... ..........  8% 70.8M 0s
  1450K .......... .......... .......... .......... ..........  8% 29.7M 0s
  1500K .......... .......... .......... .......... ..........  9% 42.5M 0s
  1550K .......... .......... .......... .......... ..........  9% 71.7M 0s
  1600K .......... .......... .......... .......... ..........  9% 70.4M 0s
  1650K .......... .......... .......... .......... ..........  9% 98.5M 0s
  1700K .......... .......... .......... .......... .......... 10% 10.4M 0s
  1750K .......... .......... .......... .......... .......... 10% 75.3M 0s
  1800K .......... .......... .......... .......... .......... 10% 54.5M 0s
  1850K .......... .......... .......... .......... .......... 11% 72.3M 0s
  1900K .......... .......... .......... .......... .......... 11% 74.8M 0s
  1950K .......... .......... .......... .......... .......... 11% 41.9M 0s
  2000K .......... .......... .......... .......... .......... 11% 40.7M 0s
  2050K .......... .......... .......... .......... .......... 12% 84.4M 0s
  2100K .......... .......... .......... .......... .......... 12% 87.4M 0s
  2150K .......... .......... .......... .......... .......... 12% 88.7M 0s
  2200K .......... .......... .......... .......... .......... 13% 65.9M 0s
  2250K .......... .......... .......... .......... .......... 13% 75.0M 0s
  2300K .......... .......... .......... .......... .......... 13% 8.17M 0s
  2350K .......... .......... .......... .......... .......... 13% 71.6M 0s
  2400K .......... .......... .......... .......... .......... 14% 73.5M 0s
  2450K .......... .......... .......... .......... .......... 14% 77.5M 0s
  2500K .......... .......... .......... .......... .......... 14% 93.3M 0s
  2550K .......... .......... .......... .......... .......... 15% 76.9M 0s
  2600K .......... .......... .......... .......... .......... 15% 86.5M 0s
  2650K .......... .......... .......... .......... .......... 15% 68.4M 0s
  2700K .......... .......... .......... .......... .......... 16% 88.2M 0s
  2750K .......... .......... .......... .......... .......... 16% 40.6M 0s
  2800K .......... .......... .......... .......... .......... 16% 10.4M 0s
  2850K .......... .......... .......... .......... .......... 16% 70.5M 0s
  2900K .......... .......... .......... .......... .......... 17% 58.9M 0s
  2950K .......... .......... .......... .......... .......... 17% 73.8M 0s
  3000K .......... .......... .......... .......... .......... 17% 76.4M 0s
  3050K .......... .......... .......... .......... .......... 18% 73.6M 0s
  3100K .......... .......... .......... .......... .......... 18% 74.8M 0s
  3150K .......... .......... .......... .......... .......... 18% 81.9M 0s
  3200K .......... .......... .......... .......... .......... 18% 88.7M 0s
  3250K .......... .......... .......... .......... .......... 19% 5.20M 0s
  3300K .......... .......... .......... .......... .......... 19% 71.3M 0s
  3350K .......... .......... .......... .......... .......... 19% 82.3M 0s
  3400K .......... .......... .......... .......... .......... 20% 87.9M 0s
  3450K .......... .......... .......... .......... .......... 20% 87.4M 0s
  3500K .......... .......... .......... .......... .......... 20% 88.2M 0s
  3550K .......... .......... .......... .......... .......... 20% 63.7M 0s
  3600K .......... .......... .......... .......... .......... 21% 86.4M 0s
  3650K .......... .......... .......... .......... .......... 21% 84.2M 0s
  3700K .......... .......... .......... .......... .......... 21% 89.1M 0s
  3750K .......... .......... .......... .......... .......... 22% 99.0M 0s
  3800K .......... .......... .......... .......... .......... 22% 88.1M 0s
  3850K .......... .......... .......... .......... .......... 22% 61.8M 0s
  3900K .......... .......... .......... .......... .......... 22% 87.6M 0s
  3950K .......... .......... .......... .......... .......... 23% 89.1M 0s
  4000K .......... .......... .......... .......... .......... 23% 85.5M 0s
  4050K .......... .......... .......... .......... .......... 23% 78.7M 0s
  4100K .......... .......... .......... .......... .......... 24% 80.9M 0s
  4150K .......... .......... .......... .......... .......... 24% 60.3M 0s
  4200K .......... .......... .......... .......... .......... 24% 5.27M 0s
  4250K .......... .......... .......... .......... .......... 25% 72.1M 0s
  4300K .......... .......... .......... .......... .......... 25% 83.6M 0s
  4350K .......... .......... .......... .......... .......... 25% 77.1M 0s
  4400K .......... .......... .......... .......... .......... 25% 98.7M 0s
  4450K .......... .......... .......... .......... .......... 26% 97.9M 0s
  4500K .......... .......... .......... .......... .......... 26% 96.5M 0s
  4550K .......... .......... .......... .......... .......... 26% 88.7M 0s
  4600K .......... .......... .......... .......... .......... 27% 81.4M 0s
  4650K .......... .......... .......... .......... .......... 27% 68.7M 0s
  4700K .......... .......... .......... .......... .......... 27% 98.3M 0s
  4750K .......... .......... .......... .......... .......... 27% 83.2M 0s
  4800K .......... .......... .......... .......... .......... 28% 99.0M 0s
  4850K .......... .......... .......... .......... .......... 28% 97.7M 0s
  4900K .......... .......... .......... .......... .......... 28% 99.5M 0s
  4950K .......... .......... .......... .......... .......... 29% 59.5M 0s
  5000K .......... .......... .......... .......... .......... 29% 98.7M 0s
  5050K .......... .......... .......... .......... .......... 29% 50.6M 0s
  5100K .......... .......... .......... .......... .......... 29% 94.9M 0s
  5150K .......... .......... .......... .......... .......... 30% 84.4M 0s
  5200K .......... .......... .......... .......... .......... 30% 72.8M 0s
  5250K .......... .......... .......... .......... .......... 30% 76.6M 0s
  5300K .......... .......... .......... .......... .......... 31% 98.5M 0s
  5350K .......... .......... .......... .......... .......... 31% 7.53M 0s
  5400K .......... .......... .......... .......... .......... 31% 88.5M 0s
  5450K .......... .......... .......... .......... .......... 32% 93.8M 0s
  5500K .......... .......... .......... .......... .......... 32% 94.2M 0s
  5550K .......... .......... .......... .......... .......... 32% 76.8M 0s
  5600K .......... .......... .......... .......... .......... 32% 93.1M 0s
  5650K .......... .......... .......... .......... .......... 33% 78.3M 0s
  5700K .......... .......... .......... .......... .......... 33% 67.4M 0s
  5750K .......... .......... .......... .......... .......... 33% 63.7M 0s
  5800K .......... .......... .......... .......... .......... 34% 93.9M 0s
  5850K .......... .......... .......... .......... .......... 34% 81.0M 0s
  5900K .......... .......... .......... .......... .......... 34% 96.6M 0s
  5950K .......... .......... .......... .......... .......... 34% 58.9M 0s
  6000K .......... .......... .......... .......... .......... 35% 76.4M 0s
  6050K .......... .......... .......... .......... .......... 35% 93.7M 0s
  6100K .......... .......... .......... .......... .......... 35% 3.76M 0s
  6150K .......... .......... .......... .......... .......... 36% 9.61M 0s
  6200K .......... .......... .......... .......... .......... 36% 18.9M 0s
  6250K .......... .......... .......... .......... .......... 36% 2.20M 0s
  6300K .......... .......... .......... .......... .......... 36% 19.2M 0s
  6350K .......... .......... .......... .......... .......... 37% 2.07M 0s
  6400K .......... .......... .......... .......... .......... 37% 25.7M 0s
  6450K .......... .......... .......... .......... .......... 37% 4.63M 0s
  6500K .......... .......... .......... .......... .......... 38% 30.1M 0s
  6550K .......... .......... .......... .......... .......... 38% 28.6M 0s
  6600K .......... .......... .......... .......... .......... 38% 30.7M 0s
  6650K .......... .......... .......... .......... .......... 39% 30.4M 0s
  6700K .......... .......... .......... .......... .......... 39% 30.5M 0s
  6750K .......... .......... .......... .......... .......... 39% 30.0M 0s
  6800K .......... .......... .......... .......... .......... 39% 4.78M 0s
  6850K .......... .......... .......... .......... .......... 40%  354M 0s
  6900K .......... .......... .......... .......... .......... 40%  380M 0s
  6950K .......... .......... .......... .......... .......... 40%  350M 0s
  7000K .......... .......... .......... .......... .......... 41%  359M 0s
  7050K .......... .......... .......... .......... .......... 41%  334M 0s
  7100K .......... .......... .......... .......... .......... 41%  383M 0s
  7150K .......... .......... .......... .......... .......... 41%  300M 0s
  7200K .......... .......... .......... .......... .......... 42%  379M 0s
  7250K .......... .......... .......... .......... .......... 42%  357M 0s
  7300K .......... .......... .......... .......... .......... 42%  381M 0s
  7350K .......... .......... .......... .......... .......... 43%  365M 0s
  7400K .......... .......... .......... .......... .......... 43%  383M 0s
  7450K .......... .......... .......... .......... .......... 43%  388M 0s
  7500K .......... .......... .......... .......... .......... 43%  361M 0s
  7550K .......... .......... .......... .......... .......... 44%  300M 0s
  7600K .......... .......... .......... .......... .......... 44%  388M 0s
  7650K .......... .......... .......... .......... .......... 44%  383M 0s
  7700K .......... .......... .......... .......... .......... 45%  385M 0s
  7750K .......... .......... .......... .......... .......... 45%  348M 0s
  7800K .......... .......... .......... .......... .......... 45%  389M 0s
  7850K .......... .......... .......... .......... .......... 45%  392M 0s
  7900K .......... .......... .......... .......... .......... 46%  357M 0s
  7950K .......... .......... .......... .......... .......... 46%  290M 0s
  8000K .......... .......... .......... .......... .......... 46%  370M 0s
  8050K .......... .......... .......... .......... .......... 47%  387M 0s
  8100K .......... .......... .......... .......... .......... 47%  389M 0s
  8150K .......... .......... .......... .......... .......... 47%  351M 0s
  8200K .......... .......... .......... .......... .......... 48%  381M 0s
  8250K .......... .......... .......... .......... .......... 48%  374M 0s
  8300K .......... .......... .......... .......... .......... 48%  346M 0s
  8350K .......... .......... .......... .......... .......... 48%  300M 0s
  8400K .......... .......... .......... .......... .......... 49%  385M 0s
  8450K .......... .......... .......... .......... .......... 49%  382M 0s
  8500K .......... .......... .......... .......... .......... 49%  370M 0s
  8550K .......... .......... .......... .......... .......... 50%  363M 0s
  8600K .......... .......... .......... .......... .......... 50%  370M 0s
  8650K .......... .......... .......... .......... .......... 50%  345M 0s
  8700K .......... .......... .......... .......... .......... 50%  373M 0s
  8750K .......... .......... .......... .......... .......... 51%  254M 0s
  8800K .......... .......... .......... .......... .......... 51%  373M 0s
  8850K .......... .......... .......... .......... .......... 51%  372M 0s
  8900K .......... .......... .......... .......... .......... 52%  381M 0s
  8950K .......... .......... .......... .......... .......... 52%  360M 0s
  9000K .......... .......... .......... .......... .......... 52%  372M 0s
  9050K .......... .......... .......... .......... .......... 52%  382M 0s
  9100K .......... .......... .......... .......... .......... 53%  298M 0s
  9150K .......... .......... .......... .......... .......... 53%  366M 0s
  9200K .......... .......... .......... .......... .......... 53%  332M 0s
  9250K .......... .......... .......... .......... .......... 54%  276M 0s
  9300K .......... .......... .......... .......... .......... 54%  373M 0s
  9350K .......... .......... .......... .......... .......... 54%  326M 0s
  9400K .......... .......... .......... .......... .......... 55%  347M 0s
  9450K .......... .......... .......... .......... .......... 55%  347M 0s
  9500K .......... .......... .......... .......... .......... 55%  281M 0s
  9550K .......... .......... .......... .......... .......... 55%  300M 0s
  9600K .......... .......... .......... .......... .......... 56%  307M 0s
  9650K .......... .......... .......... .......... .......... 56%  374M 0s
  9700K .......... .......... .......... .......... .......... 56%  370M 0s
  9750K .......... .......... .......... .......... .......... 57%  292M 0s
  9800K .......... .......... .......... .......... .......... 57%  420M 0s
  9850K .......... .......... .......... .......... .......... 57%  339M 0s
  9900K .......... .......... .......... .......... .......... 57%  286M 0s
  9950K .......... .......... .......... .......... .......... 58%  339M 0s
 10000K .......... .......... .......... .......... .......... 58%  360M 0s
 10050K .......... .......... .......... .......... .......... 58%  329M 0s
 10100K .......... .......... .......... .......... .......... 59%  379M 0s
 10150K .......... .......... .......... .......... .......... 59%  403M 0s
 10200K .......... .......... .......... .......... .......... 59%  314M 0s
 10250K .......... .......... .......... .......... .......... 59%  344M 0s
 10300K .......... .......... .......... .......... .......... 60%  356M 0s
 10350K .......... .......... .......... .......... .......... 60% 15.8M 0s
 10400K .......... .......... .......... .......... .......... 60% 1.70M 0s
 10450K .......... .......... .......... .......... .......... 61% 22.9M 0s
 10500K .......... .......... .......... .......... .......... 61% 23.2M 0s
 10550K .......... .......... .......... .......... .......... 61% 23.4M 0s
 10600K .......... .......... .......... .......... .......... 62% 3.72M 0s
 10650K .......... .......... .......... .......... .......... 62% 2.22M 0s
 10700K .......... .......... .......... .......... .......... 62% 1.98M 0s
 10750K .......... .......... .......... .......... .......... 62% 1.52M 0s
 10800K .......... .......... .......... .......... .......... 63%  190M 0s
 10850K .......... .......... .......... .......... .......... 63%  299M 0s
 10900K .......... .......... .......... .......... .......... 63%  367M 0s
 10950K .......... .......... .......... .......... .......... 64%  365M 0s
 11000K .......... .......... .......... .......... .......... 64%  295M 0s
 11050K .......... .......... .......... .......... .......... 64%  299M 0s
 11100K .......... .......... .......... .......... .......... 64%  406M 0s
 11150K .......... .......... .......... .......... .......... 65%  297M 0s
 11200K .......... .......... .......... .......... .......... 65%  291M 0s
 11250K .......... .......... .......... .......... .......... 65%  337M 0s
 11300K .......... .......... .......... .......... .......... 66%  332M 0s
 11350K .......... .......... .......... .......... .......... 66%  365M 0s
 11400K .......... .......... .......... .......... .......... 66%  346M 0s
 11450K .......... .......... .......... .......... .......... 66%  379M 0s
 11500K .......... .......... .......... .......... .......... 67%  292M 0s
 11550K .......... .......... .......... .......... .......... 67%  312M 0s
 11600K .......... .......... .......... .......... .......... 67%  365M 0s
 11650K .......... .......... .......... .......... .......... 68%  341M 0s
 11700K .......... .......... .......... .......... .......... 68%  390M 0s
 11750K .......... .......... .......... .......... .......... 68%  284M 0s
 11800K .......... .......... .......... .......... .......... 68%  350M 0s
 11850K .......... .......... .......... .......... .......... 69%  291M 0s
 11900K .......... .......... .......... .......... .......... 69%  435M 0s
 11950K .......... .......... .......... .......... .......... 69%  355M 0s
 12000K .......... .......... .......... .......... .......... 70%  133M 0s
 12050K .......... .......... .......... .......... .......... 70%  424M 0s
 12100K .......... .......... .......... .......... .......... 70%  320M 0s
 12150K .......... .......... .......... .......... .......... 71%  369M 0s
 12200K .......... .......... .......... .......... .......... 71%  336M 0s
 12250K .......... .......... .......... .......... .......... 71%  335M 0s
 12300K .......... .......... .......... .......... .......... 71%  208M 0s
 12350K .......... .......... .......... .......... .......... 72%  243M 0s
 12400K .......... .......... .......... .......... .......... 72%  313M 0s
 12450K .......... .......... .......... .......... .......... 72%  326M 0s
 12500K .......... .......... .......... .......... .......... 73%  326M 0s
 12550K .......... .......... .......... .......... .......... 73%  391M 0s
 12600K .......... .......... .......... .......... .......... 73%  375M 0s
 12650K .......... .......... .......... .......... .......... 73%  273M 0s
 12700K .......... .......... .......... .......... .......... 74%  448M 0s
 12750K .......... .......... .......... .......... .......... 74%  322M 0s
 12800K .......... .......... .......... .......... .......... 74%  335M 0s
 12850K .......... .......... .......... .......... .......... 75%  368M 0s
 12900K .......... .......... .......... .......... .......... 75%  274M 0s
 12950K .......... .......... .......... .......... .......... 75%  366M 0s
 13000K .......... .......... .......... .......... .......... 75%  351M 0s
 13050K .......... .......... .......... .......... .......... 76%  326M 0s
 13100K .......... .......... .......... .......... .......... 76%  140M 0s
 13150K .......... .......... .......... .......... .......... 76%  193M 0s
 13200K .......... .......... .......... .......... .......... 77%  442M 0s
 13250K .......... .......... .......... .......... .......... 77%  321M 0s
 13300K .......... .......... .......... .......... .......... 77%  366M 0s
 13350K .......... .......... .......... .......... .......... 78%  273M 0s
 13400K .......... .......... .......... .......... .......... 78%  220M 0s
 13450K .......... .......... .......... .......... .......... 78%  262M 0s
 13500K .......... .......... .......... .......... .......... 78%  287M 0s
 13550K .......... .......... .......... .......... .......... 79%  354M 0s
 13600K .......... .......... .......... .......... .......... 79%  372M 0s
 13650K .......... .......... .......... .......... .......... 79%  374M 0s
 13700K .......... .......... .......... .......... .......... 80%  353M 0s
 13750K .......... .......... .......... .......... .......... 80%  367M 0s
 13800K .......... .......... .......... .......... .......... 80%  363M 0s
 13850K .......... .......... .......... .......... .......... 80%  372M 0s
 13900K .......... .......... .......... .......... .......... 81% 8.00M 0s
 13950K .......... .......... .......... .......... .......... 81%  330M 0s
 14000K .......... .......... .......... .......... .......... 81%  335M 0s
 14050K .......... .......... .......... .......... .......... 82%  349M 0s
 14100K .......... .......... .......... .......... .......... 82%  349M 0s
 14150K .......... .......... .......... .......... .......... 82%  350M 0s
 14200K .......... .......... .......... .......... .......... 82%  367M 0s
 14250K .......... .......... .......... .......... .......... 83%  362M 0s
 14300K .......... .......... .......... .......... .......... 83%  277M 0s
 14350K .......... .......... .......... .......... .......... 83%  350M 0s
 14400K .......... .......... .......... .......... .......... 84%  369M 0s
 14450K .......... .......... .......... .......... .......... 84%  365M 0s
 14500K .......... .......... .......... .......... .......... 84%  348M 0s
 14550K .......... .......... .......... .......... .......... 85%  349M 0s
 14600K .......... .......... .......... .......... .......... 85%  363M 0s
 14650K .......... .......... .......... .......... .......... 85%  367M 0s
 14700K .......... .......... .......... .......... .......... 85%  289M 0s
 14750K .......... .......... .......... .......... .......... 86%  364M 0s
 14800K .......... .......... .......... .......... .......... 86%  350M 0s
 14850K .......... .......... .......... .......... .......... 86%  362M 0s
 14900K .......... .......... .......... .......... .......... 87%  355M 0s
 14950K .......... .......... .......... .......... .......... 87%  333M 0s
 15000K .......... .......... .......... .......... .......... 87%  343M 0s
 15050K .......... .......... .......... .......... .......... 87%  357M 0s
 15100K .......... .......... .......... .......... .......... 88%  285M 0s
 15150K .......... .......... .......... .......... .......... 88%  367M 0s
 15200K .......... .......... .......... .......... .......... 88%  368M 0s
 15250K .......... .......... .......... .......... .......... 89%  373M 0s
 15300K .......... .......... .......... .......... .......... 89%  341M 0s
 15350K .......... .......... .......... .......... .......... 89% 4.80M 0s
 15400K .......... .......... .......... .......... .......... 89%  287M 0s
 15450K .......... .......... .......... .......... .......... 90%  360M 0s
 15500K .......... .......... .......... .......... .......... 90%  247M 0s
 15550K .......... .......... .......... .......... .......... 90%  347M 0s
 15600K .......... .......... .......... .......... .......... 91%  327M 0s
 15650K .......... .......... .......... .......... .......... 91%  338M 0s
 15700K .......... .......... .......... .......... .......... 91%  345M 0s
 15750K .......... .......... .......... .......... .......... 91%  372M 0s
 15800K .......... .......... .......... .......... .......... 92%  357M 0s
 15850K .......... .......... .......... .......... .......... 92%  362M 0s
 15900K .......... .......... .......... .......... .......... 92%  292M 0s
 15950K .......... .......... .......... .......... .......... 93%  365M 0s
 16000K .......... .......... .......... .......... .......... 93%  368M 0s
 16050K .......... .......... .......... .......... .......... 93%  357M 0s
 16100K .......... .......... .......... .......... .......... 94%  344M 0s
 16150K .......... .......... .......... .......... .......... 94%  359M 0s
 16200K .......... .......... .......... .......... .......... 94%  374M 0s
 16250K .......... .......... .......... .......... .......... 94%  364M 0s
 16300K .......... .......... .......... .......... .......... 95%  280M 0s
 16350K .......... .......... .......... .......... .......... 95%  360M 0s
 16400K .......... .......... .......... .......... .......... 95%  363M 0s
 16450K .......... .......... .......... .......... .......... 96%  363M 0s
 16500K .......... .......... .......... .......... .......... 96%  351M 0s
 16550K .......... .......... .......... .......... .......... 96%  361M 0s
 16600K .......... .......... .......... .......... .......... 96%  366M 0s
 16650K .......... .......... .......... .......... .......... 97%  378M 0s
 16700K .......... .......... .......... .......... .......... 97%  291M 0s
 16750K .......... .......... .......... .......... .......... 97%  355M 0s
 16800K .......... .......... .......... .......... .......... 98%  364M 0s
 16850K .......... .......... .......... .......... .......... 98%  370M 0s
 16900K .......... .......... .......... .......... .......... 98%  348M 0s
 16950K .......... .......... .......... .......... .......... 98%  367M 0s
 17000K .......... .......... .......... .......... .......... 99%  329M 0s
 17050K .......... .......... .......... .......... .......... 99%  360M 0s
 17100K .......... .......... .......... .......... .......... 99%  275M 0s
 17150K .......... .......... ....                            100%  519M=0.4s

2026-03-05 00:31:10 (41.2 MB/s) - ‘/tmp/platform-engine.zip’ saved [17586411/17586411]

Archive:  /tmp/platform-engine.zip
  inflating: /opt/elasticbeanstalk/bin/platform-engine  
  inflating: /opt/elasticbeanstalk/bin/publishlogs  
  inflating: /opt/elasticbeanstalk/bin/get-config  
  inflating: /opt/elasticbeanstalk/config/private/aws-eb-command-handler.conf  
  inflating: /opt/elasticbeanstalk/config/private/cfn-hup-wrapper  
  inflating: /opt/elasticbeanstalk/config/private/cfn-hup.conf.template  
  inflating: /opt/elasticbeanstalk/config/private/containercommandsupport/container-defaults.sh  
  inflating: /opt/elasticbeanstalk/config/private/containercommandsupport/leader-test.sh  
  inflating: /opt/elasticbeanstalk/config/private/eb-banner.template  
  inflating: /opt/elasticbeanstalk/config/private/guidlocking/repo.py  
  inflating: /opt/elasticbeanstalk/config/private/healthd/config.yaml.template  
  inflating: /opt/elasticbeanstalk/config/private/healthd/healthd_httpd.conf  
  inflating: /opt/elasticbeanstalk/config/private/healthd/healthd_logformat.conf  
  inflating: /opt/elasticbeanstalk/config/private/healthd/healthd_nginx.conf  
  inflating: /opt/elasticbeanstalk/config/private/healthd/logcleanup-cron.template  
  inflating: /opt/elasticbeanstalk/config/private/healthd/healthddependency  
  inflating: /opt/elasticbeanstalk/config/private/httpd/applicationport.conf.template  
  inflating: /opt/elasticbeanstalk/config/private/httpd/gzip.conf  
  inflating: /opt/elasticbeanstalk/config/private/httpd/staticfilesmapping.conf.template  
  inflating: /opt/elasticbeanstalk/config/private/httpd/httpd.conf.template  
  inflating: /opt/elasticbeanstalk/config/private/httpd/php-fpm.conf  
  inflating: /opt/elasticbeanstalk/config/private/httpd/php.conf.template  
  inflating: /opt/elasticbeanstalk/config/private/logrotate/logrotate-cron.template  
